←Back to overview
Businesses · Heath House
Businesses in the parish of Wedmore
227 active companies registered locally, about 69 per 1,000 residents.
The figures on this page are for the parish of Wedmore, which includes Heath House. There are no separate figures for Heath House. What each figure covers
Active companies
227
Per 1,000 residents
69
New in 12 months
22
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 38 | 17% |
| Tech & media | 30 | 13% |
| Admin & support | 29 | 13% |
| Construction | 19 | 8% |
| Retail & wholesale | 19 | 8% |
| Real estate | 17 | 7% |
| Dormant companies | 11 | 5% |
| Agriculture | 10 | 4% |
| Manufacturing | 10 | 4% |
| Hospitality | 10 | 4% |
| Other services | 9 | 4% |
| Healthcare | 8 | 4% |
| Arts & leisure | 7 | 3% |
| Households & property management | 4 | 2% |
| Transport & storage | 3 | 1% |
| Education | 2 | 1% |
| Finance | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.