←Back to overview
Food hygiene · Heath House
Food hygiene ratings in the parish of Wedmore
29 food businesses inspected. 25 (86%) hold the top 5-star rating.
The figures on this page are for the parish of Wedmore, which includes Heath House. There are no separate figures for Heath House. What each figure covers
Rating distribution
5
25
4
4
5 (very good)430 to 2Awaiting or exemptCentre of Heath House
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bagley Baptist Church | Other catering premises | BS28 4TG | 5 |
| Bioaqua Farm | Retailers - other | BS28 4PA | 5 |
| Bluebird Cafe | Restaurant/Cafe/Canteen | BS28 4EB | 5 |
| Chub's Cafe | Restaurant/Cafe/Canteen | BS28 4UQ | 5 |
| Garden End Dairy | Manufacturers/packers | BA5 1PN | 5 |
| Grove Cafe & Deli | Restaurant/Cafe/Canteen | BS28 4EB | 5 |
| Hector's Farm Shop | Retailers - other | BS28 4EB | 5 |
| Isle of Wedmore Golf Club | Pub/bar/nightclub | BS28 4QT | 5 |
| Orchard Farm & Cottages | Hotel/bed & breakfast/guest house | BS28 4PT | 5 |
| Pisces | Retailers - other | BS28 4EB | 5 |
| Rose Farm | Manufacturers/packers | BS28 4HB | 5 |
| Sweets Tea Rooms | Restaurant/Cafe/Canteen | BS28 4UE | 5 |
| Thai Wedmore | Restaurant/Cafe/Canteen | BS28 4EB | 5 |
| The New Inn | Pub/bar/nightclub | BS28 4DU | 5 |
| The Pack House | Other catering premises | BS28 4BH | 5 |
| The Post & Wicket | Pub/bar/nightclub | BS28 4BS | 5 |
| The Sexeys Arms | Pub/bar/nightclub | BS28 4NT | 5 |
| The Somerset Sausage Company Ltd | Manufacturers/packers | BS28 4HS | 5 |
| The Swan | Hotel/bed & breakfast/guest house | BS28 4EQ | 5 |
| The Trotter Inn | Pub/bar/nightclub | BS28 4JU | 5 |
| Wedmore After School Club | School/college/university | BS28 4BS | 5 |
| Wedmore First School Academy | School/college/university | BS28 4BS | 5 |
| Wedmore First School Academy (Nursery) | Caring Premises | BS28 4BS | 5 |
| Wedmore Masonic Club | Pub/bar/nightclub | BS28 4AB | 5 |
| Wedmore Paper Shop & Village Stores | Retailers - other | BS28 4AB | 5 |
| Coombes Micro Dairy | Retailers - other | BS28 4NH | 4 |
| Isle Of Wedmore Bowls Club | Pub/bar/nightclub | BS28 4BS | 4 |
| Poplar Farm B&B | Other catering premises | BS28 4PP | 4 |
| Wilkins & Son | Manufacturers/packers | BS28 4TU | 4 |
| Blackford Village Hall | Other catering premises | BS28 4NX | Exempt |
| Theale Village Hall | Other catering premises | BA5 1PN | Exempt |
| Wedmore Pharmacy | Retailers - other | BS28 4AB | Exempt |
| Aspen @ Hugh Sexey CofE Middle School | School/college/university | BS28 4ND | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.