←Back to overview
Compare · Heath House
Heath House vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath House Wedmore parish, Somerset | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Wedmore parish | Winterbourne parish |
| Population | 3,288 | 10,249 |
| Median property price | £725,000 | £412,500 |
| Sales (12 months) | 45 | 136 |
| Crime per 1,000 | 33 | 70 |
| Avg broadband (Mbps) | 147.2 | 186 |
| Full fibre (% of postcodes) | 92% | 88% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 227 | 558 |
| River/sea flood risk | High | Very low |
| Nearest station | Highbridge & Burnham-on-Sea | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers